Bright Child vs. Gifted Child
Bright Child vs. Gifted Child
Source: Janice Szabos, ChallengeMagazine, 1989, Issue 34 Tennessee Association for the Gifted:
Note the Difference…
| Bright Child | vs. | Gifted Learner |
| Knows the answers | Asks the questions | |
| Is interested | Is highly curious | |
| Is attentive | Is mentally and physiclly involved | |
| Has good ideas | Has wild, silly ideas | |
| Works hard | Plays around, yet tests well | |
| Answers the questions | Discusses in detail, elaborates | |
| Top group | Beyond the group | |
| Listens with interest | Shows strong feeling and opinions | |
| Learns with ease | Already knows | |
| 6-8 repetitions for mastery | 1-2 repetitions for mastery | |
| Understands ideas | Constructs abstractions | |
| Enjoys peers | Prefers adults | |
| Grasps the meaning | Draws inferences | |
| Completes assignments | Initiates projects | |
| Is receptive | Is intense | |
| Copies accurately | Creates a new design | |
| Enjoys school | Enjoys learning | |
| Absorbs information | Manipulates information | |
| Technician | Inventor | |
| Good memorizer | Good guesser | |
| Enjoys sequential presentation | Thrives on complexity | |
| Is alert | Is keenly observant | |
| Is pleased with own learning | Is highly self-critical |
